ISO/IEC JTC 1/SC 34N0703
ISO/IEC JTC 1/SC 34
Information Technology --
Document Description and Processing Languages
| TITLE: | NP for Graphical Topic Maps Notation |
| SOURCE: | Dr. Sam Gyun Oh |
| PROJECT: | WD 13250-7: Information Technology - Topic Maps - Graphical Notation |
| PROJECT EDITOR: | Prof. Jaeho Lee; Mr. Graham Moore |
| STATUS: | New Work Item Proposal (NP) |
| ACTION: | For JTC1 national body ballot |
| DATE: | 2005-12-22 |
| DISTRIBUTION: | National bodies |
| REFER TO: | N0703b - 2005-12-22 - Ballot due 2006-03-22: NP for Graphical Topic Maps Notation N0704 - 2005-12-22 - GTM Preliminary Work |
| REPLY TO: |
Dr. James David Mason (ISO/IEC JTC 1/SC 34 Secretariat - Standards Council of Canada) Crane Softwrights Ltd. Box 266, Kars, ON K0A-2E0 CANADA Telephone: +1 613 489-0999 Facsimile: +1 613 489-0995 Network: [email protected] http://www.jtc1sc34.org |
0703.pdf